<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Moore&#039;s Site</title>
	<atom:link href="http://waldenmath.zekemoore.com/feed" rel="self" type="application/rss+xml" />
	<link>http://waldenmath.zekemoore.com</link>
	<description>Mathematics at Walden School, Louisville, Kentucky</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Properties of Logarithms</title>
		<link>http://waldenmath.zekemoore.com/2613/properties-of-logarithms-3.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=properties-of-logarithms-3</link>
		<comments>http://waldenmath.zekemoore.com/2613/properties-of-logarithms-3.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:01:39 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[Precal]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2613</guid>
		<description><![CDATA[Class Notes &#8211; Properties of Logarithms Homework #6: p. 308, #9-72, multiples of 3.]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111104-Prec-Notes-Properties-of-Logarithms.pdf">Class Notes &#8211; Properties of Logarithms</a></p>
<blockquote><p><strong>Homework #6:</strong></p></blockquote>
<p><strong>p. 308, #9-72, multiples of 3.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2613/properties-of-logarithms-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Functions, continued</title>
		<link>http://waldenmath.zekemoore.com/2610/intro-to-functions-continued.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intro-to-functions-continued</link>
		<comments>http://waldenmath.zekemoore.com/2610/intro-to-functions-continued.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:23:24 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[AlgI]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2610</guid>
		<description><![CDATA[Homework #6: &#8220;Skills Practice, Lesson 4.2&#8243;]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Homework #6:</strong></p></blockquote>
<p><strong>&#8220;Skills Practice, Lesson 4.2&#8243;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2610/intro-to-functions-continued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Quadratic Equations by Completing the Square</title>
		<link>http://waldenmath.zekemoore.com/2606/solving-quadratic-equations-by-completing-the-square.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-quadratic-equations-by-completing-the-square</link>
		<comments>http://waldenmath.zekemoore.com/2606/solving-quadratic-equations-by-completing-the-square.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:35:11 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[AlgII]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2606</guid>
		<description><![CDATA[Class Notes &#8211; Solving Quadratic Equations by Completing the Square Homework #5: Worksheet: Solving Quadratic Equations by Completing the Square]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111103-Alg2-Notes-Solving-Quadratic-Equations-by-Completing-the-Square.pdf">Class Notes &#8211; Solving Quadratic Equations by Completing the Square</a></p>
<blockquote><p><strong>Homework #5:</strong></p></blockquote>
<p><strong>Worksheet: <a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111103-Alg2-HW-Completing-the-Square.pdf">Solving Quadratic Equations by Completing the Square</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2606/solving-quadratic-equations-by-completing-the-square.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Logarithmic Functions</title>
		<link>http://waldenmath.zekemoore.com/2602/applications-of-logarithmic-functions.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applications-of-logarithmic-functions</link>
		<comments>http://waldenmath.zekemoore.com/2602/applications-of-logarithmic-functions.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:33:41 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[Precal]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2602</guid>
		<description><![CDATA[Handout &#8211; Applications of Logarithmic Functions Homework #5: Worksheet: Applications of Logarithmic Functions]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111103-Prec-Handout-Applications-of-Logarithmic-Functions.pdf">Handout &#8211; Applications of Logarithmic Functions</a></p>
<blockquote><p><strong>Homework #5:</strong></p></blockquote>
<p><strong>Worksheet: <a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111103-Prec-HW-Applications-of-Logarithmic-Functions.pdf">Applications of Logarithmic Functions</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2602/applications-of-logarithmic-functions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Areas of Polygons and Circles</title>
		<link>http://waldenmath.zekemoore.com/2598/review-areas-of-polygons-and-circles.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-areas-of-polygons-and-circles</link>
		<comments>http://waldenmath.zekemoore.com/2598/review-areas-of-polygons-and-circles.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:14:41 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[Geom]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2598</guid>
		<description><![CDATA[Class Notes &#8211; Areas of Polygons and Circles, Reviewed]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111102-Geom-Notes-Areas-of-Polygons-and-Circles-Reviewed.pdf">Class Notes &#8211; Areas of Polygons and Circles, Reviewed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2598/review-areas-of-polygons-and-circles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Quadratic Equations, part 1</title>
		<link>http://waldenmath.zekemoore.com/2595/solving-quadratic-equations-part-1.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-quadratic-equations-part-1</link>
		<comments>http://waldenmath.zekemoore.com/2595/solving-quadratic-equations-part-1.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:13:59 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[AlgII]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2595</guid>
		<description><![CDATA[Class Notes &#8211; Solving Quadratic Equations by square roots or factoring]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111102-Alg2-Notes-Solving-Quadratic-Equations.pdf">Class Notes &#8211; Solving Quadratic Equations by square roots or factoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2595/solving-quadratic-equations-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relations and Functions</title>
		<link>http://waldenmath.zekemoore.com/2593/relations-and-functions-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relations-and-functions-2</link>
		<comments>http://waldenmath.zekemoore.com/2593/relations-and-functions-2.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:12:51 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[AlgI]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2593</guid>
		<description><![CDATA[Homework #5: &#8220;Assignment, Lesson 4.2&#8243;]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Homework #5:</strong></p></blockquote>
<p><strong>&#8220;Assignment, Lesson 4.2&#8243;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2593/relations-and-functions-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logarithmic Functions</title>
		<link>http://waldenmath.zekemoore.com/2590/logarithmic-functions-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logarithmic-functions-2</link>
		<comments>http://waldenmath.zekemoore.com/2590/logarithmic-functions-2.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:12:03 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[Precal]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2590</guid>
		<description><![CDATA[Class Notes &#8211; Logarithmic Functions and Equations Homework #4: p. 297, # 33-39, 46, 50, 67-74, 92, 103  **OR** #132-134.]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111102-Prec-Notes-Logarithmic-Functions-and-Equations.pdf">Class Notes &#8211; Logarithmic Functions and Equations</a></p>
<blockquote><p><strong>Homework #4:</strong></p></blockquote>
<p><strong>p. 297, # 33-39, 46, 50, 67-74, 92, 103  **OR** #132-134.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2590/logarithmic-functions-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring Quadratic Expressions, continued &#8211; Special Cases</title>
		<link>http://waldenmath.zekemoore.com/2586/factoring-quadratic-expressions-continued-special-cases.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=factoring-quadratic-expressions-continued-special-cases</link>
		<comments>http://waldenmath.zekemoore.com/2586/factoring-quadratic-expressions-continued-special-cases.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:02:37 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[AlgII]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2586</guid>
		<description><![CDATA[Class Notes &#8211; Factoring Quadratics, continued &#8211; Special Cases Homework #4: Worksheet: Factoring Quadratics, Part 2 &#8211; Special and More Challenging Cases]]></description>
			<content:encoded><![CDATA[<p><a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111101-Alg2-Notes-Factoring-Quadratics-continued-Special-Cases.pdf">Class Notes &#8211; Factoring Quadratics, continued &#8211; Special Cases</a></p>
<blockquote><p><strong>Homework #4:</strong></p></blockquote>
<p><strong>Worksheet: <a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111101-Alg2-HW-Factoring-Quadratics-Part-2-Special-and-More-Challenging-Cases.pdf">Factoring Quadratics, Part 2 &#8211; Special and More Challenging Cases</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2586/factoring-quadratic-expressions-continued-special-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areas of Polygons and Composite Figures, continued</title>
		<link>http://waldenmath.zekemoore.com/2583/areas-of-polygons-and-composite-figures-continued.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=areas-of-polygons-and-composite-figures-continued</link>
		<comments>http://waldenmath.zekemoore.com/2583/areas-of-polygons-and-composite-figures-continued.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:00:50 +0000</pubDate>
		<dc:creator>Mr. Moore</dc:creator>
				<category><![CDATA[Geom]]></category>

		<guid isPermaLink="false">http://waldenmath.zekemoore.com/?p=2583</guid>
		<description><![CDATA[Homework #4: Worksheet: Review &#8211; Areas of Polygons and Composite Figures]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Homework #4:</strong></p></blockquote>
<p><strong>Worksheet: <a href="http://waldenmath.zekemoore.com/wp-content/uploads/2011/11/20111101-Geom-HW-Review-Areas-of-Polygons-and-Composite-Figures.pdf">Review &#8211; Areas of Polygons and Composite Figures</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waldenmath.zekemoore.com/2583/areas-of-polygons-and-composite-figures-continued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

